Climate Data & Statistics
Understanding the numbers behind climate change is essential for informed action.

Global CO₂ Emissions by Country
The following table shows the top CO₂-emitting countries and their contributions to global emissions.
![]() |
|||||
---|---|---|---|---|---|
Rank | Country | Annual CO₂ Emissions (Mt) | of Global Emissions | Emissions per Capita (t) | Change Since 2000 |
1 | China | 10,668 | 27.9% | 7.4 | +169% |
2 | United States | 4,713 | 12.3% | 14.2 | -14% |
3 | India | 2,654 | 6.9% | 1.9 | +161% |
4 | Russia | 1,711 | 4.5% | 11.8 | +4% |
5 | Japan | 1,061 | 2.8% | 8.4 | -18% |
6 | Germany | 675 | 1.8% | 8.1 | -33% |
7 | South Korea | 659 | 1.7% | 12.9 | +22% |
8 | Iran | 629 | 1.6% | 7.5 | +92% |
9 | Canada | 577 | 1.5% | 15.4 | -8% |
10 | Saudi Arabia | 532 | 1.4% | 15.3 | +80% |
Rest of World | 14,061 | 36.8% | 3.2 | +18% |
Renewable vs. Non-Renewable Energy Usage
This comparison shows the global energy mix and the transition toward renewable sources.
Energy Source | Global Share (2010) | Global Share (2024) | Change | Growth Rate | Projected Share (2030) |
---|---|---|---|---|---|
Coal | 29.8% | 26.9% | -2.9% | -9.7% | 20.5% |
Oil | 33.1% | 30.8% | -2.3% | -7.0% | 27.2% |
Natural Gas | 23.5% | 24.3% | +0.8% | +3.4% | 23.8% |
Nuclear | 5.1% | 4.3% | -0.8% | -15.7% | 5.5% |
Hydropower | 6.4% | 6.8% | +0.4% | +6.3% | 7.0% |
Wind | 0.8% | 2.9% | +2.1% | +262.5% | 6.8% |
Solar | 0.1% | 2.2% | +2.1% | +2100% | 7.2% |
Bioenergy | 1.0% | 1.7% | +0.7% | +70% | 2.0% |
Other Renewables | 0.2% | 0.5% | +0.3% | +150% | 1.0% |
Total Renewables | 8.5% | 14.1% | +5.6% | +65.9% | 24.0% |
Climate Policy Impact
Analyzing the effectiveness of various climate policies implemented globally.
Policy Type | Countries Adopted | Average Emissions Reduction | Implementation Cost | Economic Benefit | Effectiveness Rating |
---|---|---|---|---|---|
Carbon Tax | 27 | 15-25% | Low-Medium | Medium-High | High |
Renewable Energy Subsidies | 95 | 10-20% | Medium | Medium | High |
Emissions Trading Systems | 31 | 5-15% | Low | Medium | Medium |
Vehicle Emissions Standards | 65 | 8-12% | Low | Medium | Medium |
Building Energy Codes | 73 | 7-18% | Medium | High | Medium |
Industrial Energy Efficiency Regulations | 48 | 6-16% | Medium | High | Medium |
Reforestation Incentives | 89 | 3-10% | High | Low-Medium | Low-Medium |
Green Technology Investment Tax Credits | 42 | 12-22% | Medium-High | High | High |
Agricultural Methane Reduction Programs | 36 | 2-8% | Medium | Low | Low |